Single Walled Carbon Nanotubes - SWNTs
Our SWNTs are CCVD grown and acid purified offering the best match of price and performance. Don't buy SWNTs elsewhere at $250-$500 per gram when you can buy our SWNTs for $95 per gram. Please click on the links below to go to your SWNT items of interest. Our SWNTs 90wt% are actually 90wt% SWNTs, don't be fooled by some other companies that are now selling 90% carbon SWNTs. Wt% is a more strict representation of SWNT Content.
SWNTS 90s
OH or COOH Functionalized SWNTs
Short SWNTs 90s
OH or COOH Functionalized Short SWNTs
SWNTs 60s
Short SWNTs 60s
All SWNTs Prices
SWNT 90s Specifications
| A TEM image of our SWNTs 90wt% 1-2nm OD | |
SWNTs Outer Diameter: 1-2nm | ||
SWNTs Inside Diameter: 0.8-1.6nm | ||
SWNTs Ash: <1.5 wt% | ||
SWNTs Purity: >90 wt% | ||
Additional MWNT content: >5wt% | ||
Amorphous Carbon Content: <3wt% | ||
SWNTs Length: 5-30um | ||
SWNTs Specific Surface Area: 407 m2/g | ||
SWNTs Electrical Conductivity: >10-2 S/cm | ||
SWNTs 90s Raman Spectra | SWNTs 90s Elemental Analysis | |
OH or COOH Functionalized SWNT 90s Specifications | A TEM image of our SWNTs 90wt% 1-2nm OD | |
SWNTs Outer Diameter: 1-2nm | ||
SWNTs Inside Diameter: 0.8-1.6nm | ||
SWNTs Ash: <1.5 wt% | ||
SWNTs Purity: >90 wt% | ||
Additional MWNT content: >5wt% | ||
Amorphous Carbon Content: <3wt% | ||
SWNTs Length: 5-30um | ||
SWNTs Specific Surface Area: 407 m2/g | ||
Electrical Conductivity: >10-2 S/cm | ||
OH Functionalized SWNTs contain 3.9% OH groups | ||
COOH Functionalized SWNTs contain 2.7% COOH groups | ||
SWNTs 90s Raman Spectra | SWNTs 90s Elemental Analysis | |
Short SWNT 90s Specifications | A TEM image of our Short SWNTs 90wt% 1-2nm OD
| |
SWNTs Outer Diameter: 1-2nm | ||
SWNTs Inside Diameter: 0.8-1.6nm | ||
SWNTs Ash: <1.5 wt% | ||
SWNTs Purity: >90 wt% | ||
Additional MWNT content: >5wt% | ||
Amorphous Carbon Content: <3wt% | ||
SWNTs Length: 0.5-2.0um | ||
SWNTs Specific Surface Area: 407 m2/g | ||
SWNTs Electrical Conductivity: >10-2 S/cm | ||
SWNTs 90s Raman Spectra | SWNTs 90s Elemental Analysis | |
Short OH or COOH Functionalized SWNT 90s Specifications | A TEM image of our Short SWNTs 90wt% 1-2nm OD
| |
SWNTs Outer Diameter: 1-2nm | ||
SWNTs Inside Diameter: 0.8-1.6nm | ||
SWNTs Ash: <1.5 wt% | ||
SWNTs Purity: >90 wt% | ||
Additional MWNT content: >5wt% | ||
Amorphous Carbon Content: <3wt% | ||
SWNTs Length: 0.5-2.0um | ||
SWNTs Specific Surface Area: 407 m2/g | ||
SWNTs Electrical Conductivity: >10-2 S/cm | ||
OH Functionalized SWNTs contain 3.9% OH groups | ||
COOH Functionalized SWNTs contain 2.7% COOH groups | ||
SWNTs 90s Raman Spectra | SWNTs 90s Elemental Analysis | |
SWNT 60s Specifications
| ![]() A TEM image of our SWNTs 60wt% 1-2nm OD | |
SWNTs Outer Diameter: 1-2nm | ||
SWNTs Inside Diameter: 0.8-1.6nm | ||
SWNTs Ash: <3.0 wt% | ||
SWNTs Purity: >60 wt% | ||
Additional MWNT content: >30wt% | ||
Amorphous Carbon Content: <5wt% | ||
SWNTs Length: 5-30um | ||
SWNTs Specific Surface Area: 407 m2/g | ||
SWNTs Electrical Conductivity: >10-2 S/cm | ||
SWNTs 90s Raman Spectra | SWNTs 90s Elemental Analysis | |
Short SWNT 60s Specifications | ![]() A TEM image of our SWNTs 60wt% 1-2nm OD | |
SWNTs Outer Diameter: 1-2nm | ||
SWNTs Inside Diameter: 0.8-1.6nm | ||
SWNTs Ash: <3.0 wt% | ||
SWNTs Purity: >60 wt% | ||
Additional MWNT content: >30wt% | ||
Amorphous Carbon Content: <5wt% | ||
SWNTs Length: 5-30um | ||
SWNTs Specific Surface Area: 407 m2/g | ||
SWNTs Electrical Conductivity: >10-2 S/cm | ||
SWNTs 90s Raman Spectra | SWNTs 90s Elemental Analysis | |
Our CNTs are CCVD grown.
Single Walled Carbon Nanotubes - SWNTs Pricing
SWNTs | SKU # | SWNT Prices in grams and kilograms1g 10g 25g 50g 100g 500g 1kg | ||||||
|---|---|---|---|---|---|---|---|---|
Purified SWNTs 90wt% | sku-0101 | 95 | 900 | 2,125 | 4,125 | 8,000 | 32,500 | 50,000 |
SWNTs 90wt% OH | sku-0102 | 150 | 1,350 | 2,750 | 5,000 | 9,500 | 42,500 | 80,000 |
SWNTs 90wt% COOH | sku-0103 | 150 | 1,350 | 2,750 | 5,000 | 9,500 | 42,500 | 80,000 |
Short SWNTs 90wt% | sku-0104 | 160 | 1,500 | 3,000 | 5,500 | 9,500 | 47,500 | 90,000 |
Short SWNTs 90wt% OH | sku-0105 | 200 | 1,800 | 4,375 | 7,500 | 13,500 | 55,000 | 98,000 |
Short SWNTs 90wt% COOH | sku-0106 | 200 | 1,800 | 4,375 | 7,500 | 13,500 | 55,000 | 98,000 |
Industrial Grade SWNT 60wt% | sku-0107 | 45 | 350 | 800 | 1,500 | 2,750 | 13,000 | 25,000 |
Short Industrial Grade SWNT 60wt% | sku-0108 | 75 | 700 | 1,625 | 3,000 | 5,750 | 20,000 | 37,500 |
SWNTs 90s Raman Spectra

SWNTs Elemental Analysis
Single-Walled Carbon Nanotube (SWNT), 90wt% | |
Average outside diameter: 1.1 nm | |
Length: 5-30 mm | |
Components | Contents (%) |
| C | 96.30 |
| Al | 0.08 |
| Cl | 0.41 |
| Co | 2.91 |
| S | 0.29 |
| Analysis Method: Energy Dispersive X-ray Spectroscopy | |


