Single Walled Nanotubes-SWNTs
Our Single Walled Nanotubes-SWNTs are CCVD grown and acid purified offering the best match of price and performance. Don't buy Single Walled Carbon Nanotubes-SWNTs elsewhere at $250-$500 per gram when you can buy our Single Walled Nanotubes-SWNTs for $95 per gram. Please click on the links below to go to your Single Walled Nanotubes-SWNTs items of interest. Our Single Walled Nanotubes-SWNTs 90wt% are actually 90wt% Single Walled Carbon Nanotubes-SWNTs, don't be fooled by some other companies that are selling 90% carbon Single Walled Nanotubes-SWNTs. Weight Percent (Wt%) is a more strict representation of Single Walled Carbon Nanotubes-SWNTs content than volume percent.
Separated Metallic or Semiconducting SWNTs are available upon request.
Single Walled Nanotubes-SWNTs Prices
Single Walled Nanotubes-SWNTs 90wt% Specifications
OH or COOH Functionalized Single Walled Nanotubes-SWNTs
Short Single Walled Nanotubes-SWNTs 90wt%
OH or COOH Functionalized Short Single Walled Nanotubes-SWNTs
Single Walled Nanotubes-SWNTs 60wt%
Short Single Walled Nanotubes-SWNTs 60wt%
Single Walled Nanotubes-SWNTs Raman Spectra
Single Walled Nanotubes-SWNTs Elemental Analysis
Single Walled Nanotubes-SWNTs
Manufacturing Method: CCVD
Single Walled Nanotubes-SWNTs 90wt% Specifications |
| |
Outer Diameter: 1-2nm | ||
Inner Diameter: 0.8-1.6nm | ||
Ash: <1.5 wt% | ||
Purity: >90 wt% | ||
Additional MWNT content: >5wt% | ||
Amorphous Carbon Content: <3wt% | ||
Length: 5-30um | ||
Specific Surface Area: 407 m2/g | ||
Electrical Conductivity: >100 S/cm | ||
Bulk density: 0.14 g/cm3 | ||
True density: ~2.1 g/cm3 | ||
Single Walled Nanotubes-Raman Spectra | Single Walled Nanotubes- Elemental Analysis | |
OH or COOH Functionalized Single Walled Nanotubes-SWNTs 90wt% Specifications | A TEM image of our Single Walled Nanotubes - SWNTs 90wt% 1-2nm OD | |
Outer Diameter: 1-2nm | ||
Inside Diameter: 0.8-1.6nm | ||
Ash: <1.5 wt% | ||
Purity: >90 wt% | ||
Additional MWNT content: >5wt% | ||
Amorphous Carbon Content: <3wt% | ||
Length: 5-30um | ||
Specific Surface Area: 407 m2/g | ||
Electrical Conductivity: >100 S/cm | ||
OH Functionalized SWNTs contain 3.9% OH groups | ||
COOH Functionalized SWNTs contain 2.7% COOH groups | ||
Bulk density: 0.14 g/cm3 | ||
True density: ~2.1 g/cm3 | ||
Single Walled Nanotubes- Raman Spectra | Single Walled Nanotubes-Elemental Analysis | |
Short Single Walled Nanotubes-SWNTs 90wt% Specifications | A TEM image of our Short Single Walled Nanotubes-SWNTs 90wt% 1-2nm OD
| |
Outer Diameter: 1-2nm | ||
Inside Diameter: 0.8-1.6nm | ||
Ash: <1.5 wt% | ||
Purity: >90 wt% | ||
Additional MWNT content: >5wt% | ||
Amorphous Carbon Content: <3wt% | ||
Length: 0.5-2.0um | ||
Specific Surface Area: 407 m2/g | ||
Electrical Conductivity: >100 S/cm | ||
Bulk density: 0.14 g/cm3 | ||
True density: ~2.1 g/cm3 | ||
Single Walled Nanotubes Raman Spectra | Single Walled Nanotubes Elemental Analysis | |
Short OH or COOH Functionalized Single Walled Nanotubes SWNTs 90wt% Specifications | A TEM image of our OH and COOH Functionalized Short Single Walled Nanotubes- SWNTs 90wt% 1-2nm OD
| |
Outer Diameter: 1-2nm | ||
Inside Diameter: 0.8-1.6nm | ||
Ash: <1.5 wt% | ||
Purity: >90 wt% | ||
Additional MWNT content: >5wt% | ||
Amorphous Carbon Content: <3wt% | ||
Length: 0.5-2.0um | ||
Specific Surface Area: 407 m2/g | ||
Electrical Conductivity: >100 S/cm | ||
OH Functionalized- SWNTs contain 3.9% OH groups | ||
SWNTs Electrical Conductivity: >100 S/cm | ||
COOH Functionalized SWNTs contain 2.7% COOH groups | ||
Bulk density: 0.14 g/cm3 | ||
True density: ~2.1 g/cm3 | ||
Single Walled Nanotubes Raman Spectra | Single Walled Nanotubes Elemental Analysis | |
Single Walled Nanotubes-SWNTs 60wt% Specifications | ![]() A TEM image of our Single Walled Nanotubes-SWNTs 60wt% 1-2nm OD | |
Outer Diameter: 1-2nm | ||
Inside Diameter: 0.8-1.6nm | ||
Ash: <3.0 wt% | ||
Purity: >60 wt% | ||
Additional MWNT content: >30wt% | ||
Amorphous Carbon Content: <5wt% | ||
Length: 5-30um | ||
Specific Surface Area: 407 m2/g | ||
Electrical Conductivity: >100 S/cm | ||
Bulk density: 0.14 g/cm3 | ||
True density: ~2.1 g/cm3 | ||
Single Walled Nanotubes Raman Spectra | Single Walled Nanotubes Elemental Analysis | |
Short Single Walled Nanotubes-SWNTs 60wt% Specifications | ![]() A TEM image of our Short Single Walled Nanotubes-SWNTs 60wt% 1-2nm OD | |
Outer Diameter: 1-2nm | ||
Inside Diameter: 0.8-1.6nm | ||
Ash: <3.0 wt% | ||
Purity: >60 wt% | ||
Additional MWNT content: >30wt% | ||
Amorphous Carbon Content: <5wt% | ||
Length: 5-30um | ||
Specific Surface Area: 407 m2/g | ||
Electrical Conductivity: >100 S/cm | ||
Bulk density: 0.14 g/cm3 | ||
True density: ~2.1 g/cm3 | ||
Short Single Walled Nanotubes Raman Spectra | Short Single Walled Nanotubes Elemental Analysis | |
Single Walled Nanotubes-SWNTs Prices
Single Walled Nanotubes- SWNTs Prices | SKU # | Single Walled Carbon Nanotubes SWNTs Prices in grams and kilograms1g 10g 25g 50g 100g 500g 1kg | ||||||
|---|---|---|---|---|---|---|---|---|
Single Walled Nanotubes 90wt% Prices | sku-0101 | 95 | 900 | 2,125 | 4,125 | 8,000 | 32,500 | |
Single Walled Nanotubes 90wt% OH Prices | sku-0102 | 150 | 1,350 | 2,750 | 5,000 | 9,500 | 42,500 | |
Single Walled Nanotubes 90wt% COOH Prices | sku-0103 | 150 | 1,350 | 2,750 | 5,000 | 9,500 | 42,500 | |
Short Single Walled Nanotubes 90wt% Prices | sku-0104 | 160 | 1,500 | 3,000 | 5,500 | 9,500 | 47,500 | |
Short Single Walled Nanotubes 90wt% OH Prices | sku-0105 | 200 | 1,800 | 4,375 | 7,500 | 13,500 | 55,000 | |
Short Single Walled Nanotubes 90wt% COOH Prices | sku-0106 | 200 | 1,800 | 4,375 | 7,500 | 13,500 | 55,000 | |
Industrial Grade Single Walled Nanotubes 60wt% Prices | sku-0107 | 45 | 350 | 800 | 1,500 | 2,750 | 13,000 | |
Short Industrial Grade Single Walled Nanotubes 60wt% Prices | sku-0108 | 75 | 700 | 1,625 | 3,000 | 5,750 | 20,000 | 37,500 |
Single Walled Nanotubes-SWNTs Raman Spectra

Single Walled Nanotubes -SWNTs Elemental Analysis
Single-Walled Carbon Nanotubes-SWNTs, 90wt% | |
Average outside diameter: 1.1 nm | |
Length: 5-30 mm | |
Components | Contents (%) |
| C | 96.30 |
| Al | 0.08 |
| Cl | 0.41 |
| Co | 2.91 |
| S | 0.29 |
| Analysis Method: Energy Dispersive X-ray Spectroscopy | |
A A TEM image of our Single Walled Nanotubes-SWNTs 90wt% 1-2nm OD

