Single Walled Carbon Nanotubes - SWNTs
Our Single Walled Carbon Nanotubes (SWNTs) are CCVD grown and acid purified offering the best match of price and performance. Don't buy Single Walled Carbon Nanotubes (SWNTs) elsewhere at $250-$500 per gram when you can buy our Single Walled Carbon Nanotubes (SWNTs) for $95 per gram. Please click on the links below to go to your Single Walled Carbon Nanotubes (SWNTs) items of interest. Our Single Walled Carbon Nanotubes (SWNTs) 90wt% are actually 90wt% Single Walled Carbon Nanotubes (SWNTs), don't be fooled by some other companies that are now selling 90% carbon Single Walled Carbon Nanotubes (SWNTs). Wt% is a more strict representation of Single Walled Carbon Nanotubes (SWNT) content than volume percent.
Singled Walled Carbon Nanotubes (SWNTS) 90s
OH or COOH Functionalized Single Walled Carbon Nanotubes (SWNTs)
Short Single Walled Carbon Nanotubes (SWNTs) 90s
OH or COOH Functionalized Short Single Walled Carbon Nanotubes (SWNTs)
Single Walled Carbon Nanotubes (SWNTs) 60s
Short Single Walled Carbon Nanotubes (SWNTs) 60s
All Single Walled Carbon Nanotubes (SWNTs) Prices
Single Walled Carbon Nanotubes Raman Spectra
Single Walled Carbon Nanotubes Elemental Analysis
Single Walled Carbon Nanotubes (SWNTs) Manufacturing Method: CCVD
Single Walled Carbon Nanotubes (SWNT) 90s Specifications | A TEM image of our single wallede carbon nanotubes (SWNTs) 90wt% 1-2nm OD | |
Single Walled Carbon Nanotubes (SWNTs) Outer Diameter: 1-2nm | ||
Single Walled Carbon Nanotubes (SWNTs)Inside Diameter: 0.8-1.6nm | ||
Single Walled Carbon Nanotubes (SWNTs) Ash: <1.5 wt% | ||
Single Walled Carbon Nanotubes (SWNTs) Purity: >90 wt% | ||
Additional MWNT content: >5wt% | ||
Amorphous Carbon Content: <3wt% | ||
Single Walled Carbon Nanotubes (SWNTs) Length: 5-30um | ||
Single Walled Carbon Nanotubes (SWNTs) Specific Surface Area: 407 m2/g | ||
Single Walled Carbon Nanotubes (SWNTs) Electrical Conductivity: >100 S/cm | ||
Single Walled Carbon Nanotubes (SWNTs) Bulk density: 0.14 g/cm3 | ||
Single Walled Carbon Nanotubes (SWNTs) True density: ~2.1 g/cm3 | ||
| Single Walled Carbon Nanotubes (SWNTs) 90s Raman Spectra | Single Walled Carbon Nanotubes (SWNTs) 90s Elemental Analysis | |
OH or COOH Functionalized Single Walled Carbon Nanotubes (SWNTs) 90s Specifications | A TEM image of our single walled carbon nanotubes (SWNTs) 90wt% 1-2nm OD | |
Single Walled Carbon Nanotubes (SWNTs) Outer Diameter: 1-2nm | ||
Single Walled Carbon Nanotubes (SWNTs) Inside Diameter: 0.8-1.6nm | ||
Single Walled Carbon Nanotubes (SWNTs) Ash: <1.5 wt% | ||
Single Walled Carbon Nanotubes (SWNTs) Purity: >90 wt% | ||
Additional MWNT content: >5wt% | ||
Amorphous Carbon Content: <3wt% | ||
Single Walled Carbon Nanotubes (SWNTs) Length: 5-30um | ||
Single Walled Carbon Nanotubes (SWNTs) Specific Surface Area: 407 m2/g | ||
Single Walled Carbon Nanotubes (SWNTs) Electrical Conductivity: >100 S/cm | ||
OH Functionalized Single Walled Carbon Nanotubes (SWNTs) contain 3.9% OH groups | ||
COOH Functionalized Single Walled Carbon Nanotubes (SWNTs) contain 2.7% COOH groups | ||
Single Walled Carbon Nanotubes (SWNTs) Bulk density: 0.14 g/cm3 | ||
Single Walled Carbon Nanotubes (SWNTs) True density: ~2.1 g/cm3 | ||
| Single Walled Carbon Nanotubes (SWNTs) 90s Raman Spectra | Single Walled Carbon Nanotubes (SWNTs) 90s Elemental Analysis | |
Short Single Walled Carbon Nanotubes (SWNT) 90s Specifications | A TEM image of our Short single walled carbon nanotubes (SWNTs) 90wt% 1-2nm OD
| |
Single Walled Carbon Nanotubes (SWNTs) Outer Diameter: 1-2nm | ||
Single Walled Carbon Nanotubes (SWNTs) Inside Diameter: 0.8-1.6nm | ||
Single Walled Carbon Nanotubes (SWNTs) Ash: <1.5 wt% | ||
Single Walled Carbon Nanotubes (SWNTs) Purity: >90 wt% | ||
Additional MWNT content: >5wt% | ||
Amorphous Carbon Content: <3wt% | ||
Single Walled Carbon Nanotubes (SWNTs) Length: 0.5-2.0um | ||
Single Walled Carbon Nanotubes (SWNTs) Specific Surface Area: 407 m2/g | ||
Single Walled Carbon Nanotubes (SWNTs) Electrical Conductivity: >100 S/cm | ||
Single Walled Carbon Nanotubes (SWNTs) Bulk density: 0.14 g/cm3 | ||
Single Walled Carbon Nanotubes (SWNTs) True density: ~2.1 g/cm3 | ||
| Single Walled Carbon Nanotubes (SWNTs) 90s Raman Spectra | Single Walled Carbon Nanotubes (SWNTs) 90s Elemental Analysis | |
Short OH or COOH Functionalized Single Walled Carbon Nanotubes (SWNT) 90s Specifications | A TEM image of our Short single walled carbon nanotubes (SWNTs) 90wt% 1-2nm OD
| |
Single Walled Carbon Nanotubes (SWNTs) Outer Diameter: 1-2nm | ||
Single Walled Carbon Nanotubes (SWNTs) Inside Diameter: 0.8-1.6nm | ||
Single Walled Carbon Nanotubes (SWNTs) Ash: <1.5 wt% | ||
Single Walled Carbon Nanotubes (SWNTs) Purity: >90 wt% | ||
Additional MWNT content: >5wt% | ||
Amorphous Carbon Content: <3wt% | ||
Single Walled Carbon Nanotubes (SWNTs) Length: 0.5-2.0um | ||
Single Walled Carbon Nanotubes (SWNTs) Specific Surface Area: 407 m2/g | ||
Single Walled Carbon Nanotubes (SWNTs) Electrical Conductivity: >100 S/cm | ||
OH Functionalized Single Walled Carbon Nanotubes (SWNTs) contain 3.9% OH groups | ||
Single Walled Carbon Nanotubes (SWNTs) Electrical Conductivity: >100 S/cm | ||
COOH Functionalized Single Walled Carbon Nanotubes (SWNTs) contain 2.7% COOH groups | ||
Single Walled Carbon Nanotubes (SWNTs) Bulk density: 0.14 g/cm3 | ||
Single Walled Carbon Nanotubes (SWNTs) True density: ~2.1 g/cm3 | ||
| Single Walled Carbon Nanotubes (SWNTs) 90s Raman Spectra | Single Walled Carbon Nanotubes (SWNTs) 90s Elemental Analysis | |
Single Walled Carbon Nanotubes (SWNTs) 60s Specifications | ![]() A TEM image of our single walled carbon nanotubes(SWNTs) 60wt% 1-2nm OD | |
Single Walled Carbon Nanotubes (SWNTs) Outer Diameter: 1-2nm | ||
Single Walled Carbon Nanotubes (SWNTs) Inside Diameter: 0.8-1.6nm | ||
Single Walled Carbon Nanotubes (SWNTs) Ash: <3.0 wt% | ||
Single Walled Carbon Nanotubes (SWNTs) Purity: >60 wt% | ||
Additional MWNT content: >30wt% | ||
Amorphous Carbon Content: <5wt% | ||
Single Walled Carbon Nanotubes (SWNTs) Length: 5-30um | ||
Single Walled Carbon Nanotubes (SWNTs) Specific Surface Area: 407 m2/g | ||
Single Walled Carbon Nanotubes (SWNTs) Electrical Conductivity: >100 S/cm | ||
Single Walled Carbon Nanotubes (SWNTs) Bulk density: 0.14 g/cm3 | ||
Single Walled Carbon Nanotubes (SWNTs) True density: ~2.1 g/cm3 | ||
| Single Walled Carbon Nanotubes (SWNTs) 90s Raman Spectra | Single Walled Carbon Nanotubes (SWNTs) 90s Elemental Analysis | |
Short Single Walled Carbon Nanotubes (SWNTs) 60s Specifications | ![]() A TEM image of our single walled carbon nanotubes (SWNTs) 60wt% 1-2nm OD | |
Single Walled Carbon Nanotubes (SWNTs) Outer Diameter: 1-2nm | ||
Single Walled Carbon Nanotubes (SWNTs) Inside Diameter: 0.8-1.6nm | ||
Single Walled Carbon Nanotubes (SWNTs) Ash: <3.0 wt% | ||
Single Walled Carbon Nanotubes (SWNTs) Purity: >60 wt% | ||
Additional MWNT content: >30wt% | ||
Amorphous Carbon Content: <5wt% | ||
Single Walled Carbon Nanotubes (SWNTs) Length: 5-30um | ||
Single Walled Carbon Nanotubes (SWNTs) Specific Surface Area: 407 m2/g | ||
Single Walled Carbon Nanotubes (SWNTs) Electrical Conductivity: >100 S/cm | ||
Single Walled Carbon Nanotubes (SWNTs) Bulk density: 0.14 g/cm3 | ||
Single Walled Carbon Nanotubes (SWNTs) True density: ~2.1 g/cm3 | ||
Single Walled Carbon Nanotubes (SWNTs) 90s Raman Spectra | Single Walled Carbon Nanotubes (SWNTs) 90s Elemental Analysis | |
Single Walled Carbon Nanotubes - SWNTs Pricing
Single Walled Carbon Nanotubes (SWNTs) | SKU # | Single Walled Carbon Nanotubes (SWNTs) Prices in grams and kilograms1g 10g 25g 50g 100g 500g 1kg | ||||||
|---|---|---|---|---|---|---|---|---|
Purified Single Walled Carbon Nanotubes (SWNTs) 90wt% | sku-0101 | 95 | 900 | 2,125 | 4,125 | 8,000 | 32,500 | |
Single Walled Carbon Nanotubes (SWNTs) 90wt% OH | sku-01022 | 150 | 1,350 | 2,750 | 5,000 | 9,500 | 42,500 | |
Single Walled Carbon Nanotubes (SWNTs) 90wt% COOH | sku-01033 | 150 | 1,350 | 2,750 | 5,000 | 9,500 | 42,500 | |
Short Single Walled Carbon Nanotubes (SWNTs) 90wt% | sku-01044 | 160 | 1,500 | 3,000 | 5,500 | 9,500 | 47,500 | |
Short Single Walled Carbon Nanotubes (SWNTs) 90wt% OH | sku-01055 | 200 | 1,800 | 4,375 | 7,500 | 13,500 | 55,000 | |
Short Single Walled Carbon Nanotubes (SWNTs) 90wt% COOH | sku-01066 | 200 | 1,800 | 4,375 | 7,500 | 13,500 | 55,000 | |
Industrial Grade Single Walled Carbon Nanotubes (SWNTs) 60wt% | sku-01077 | 45 | 350 | 800 | 1,500 | 2,750 | 13,000 | |
Short Industrial Grade Single Walled Carbon Nanotubes (SWNTs) 60wt% | sku-01088 | 75 | 700 | 1,625 | 3,000 | 5,750 | 20,000 | 37,500 |
Single Walled Carbon Nanotubes (SWNTs) 90s Raman Spectra

Single Walled Carbon Nanotubes (SWNTs) Elemental Analysis
Single-Walled Carbon Nanotube (SWNT), 90wt% | |
Average outside diameter: 1.1 nm | |
Length: 5-30 mm | |
Components | Contents (%) |
| C | 96.30 |
| Al | 0.08 |
| Cl | 0.41 |
| Co | 2.91 |
| S | 0.29 |
| Analysis Method: Energy Dispersive X-ray Spectroscopy | |

-60tem.gif)

