Cheaptubes.com: The Source for Low Carbon Nanotubes Prices
Welcome to the CheapTubes.com Carbon Nanotubes-Prices Page. Please click on the link below to be taken to the Carbon Nanotubes prices of interest. Please note- In the event of a difference in price between our website and our printed materials, the website is the current carbon nanotubes -price. Please check out our new products, Single Layer Graphene & our Conductive Nanotubes Composite for Lithium Ion battery applications.
Prices Effective 06-11-10
All Carbon Nanotubes Prices are in US Dollars ($)
Single Layer Graphene Oxide Prices
Few Layer Graphene Oxide Prices
Single Walled Carbon Nanotubes Prices
Multi Walled Carbon Nanotubes Prices
Graphitized Multi Walled Carbon Nanotubes Prices
OH Functionalized Carbon Nanotubes Prices
COOH Functionalized Carbon Nanotubes -Prices
Short Carbon Nanotubes Prices
Industrial Grade Carbon Nanotubes Prices
Above- Single Layer Graphene Oxide- Average thickness 0.7-1.2nm, Water, DMF, & NMP soluble without surfactants, reducible to Single Layer Graphene by annealing or hydrazine vapor treatment. Oxide or reduced coatings also available upon request.
Single Layer Graphene Oxide Prices
Quantity | Prices |
| 50 mgs | $125 |
| <1 gram | $250 per 100 mgs |
| 1-9 grams | $1,500 per gram |
| 10-99 grams | $1,350 per gram |
| >100 grams | $500 per gram |
| >200 grams | $450 per gram |
| >500 grams | $400 per gram |
| >1000 grams | $350 per gram |
Few Layered Graphene Oxide Prices
FLGO 2-4L Prices
| 50mgs | $110/50mg |
| 100mgs | $200/100mg |
| 1 -10 grams | $1200/g |
| 10 - 100 grams | $750/g |
| 100-500 grams | $600/g |
| 1-9 Kgs | $110,000/kg |
FLGO 4-8L Prices
| 50mgs | $105/50mg |
| 100mgs | $190/100mg |
| 1 -10 grams | $1100/g |
| 10 - 100 grams | $700/g |
| 100-500 grams | $550/g |
| 1-9 Kgs | $105,000/kg |
Graphene Nanoplatelets (GNPs) Prices
The prices below are for Grades 1 & 2. The Grade 3 price is currently $15 per gram.
1 - 9 kgs $525/kg 10-50 kgs $475/kg 50-100 kgs $450/KG 100-500 kgs $425/kg 500-1000 kgs $400/kg >1000 kgs $385/kg
Single Walled Carbon Nanotubes Prices
Single Walled Carbon Nanotubes Prices | SKU # | Single Walled Carbon Nanotubes Prices in grams and kilograms1g 10g 25g 50g 100g 500g 1kg | ||||||
|---|---|---|---|---|---|---|---|---|
Single Walled Nanotubes 90wt% Prices | sku-0101 | 95 | 900 | 2,125 | 4,125 | 8,000 | 32,500 | 50,000 |
Single Walled Nanotubes 90wt% OH Prices | sku-0102 | 150 | 1,350 | 2,750 | 5,000 | 9,500 | 42,500 | 80,000 |
Single Walled Nanotubes 90wt% COOH Prices | sku-0103 | 150 | 1,350 | 2,750 | 5,000 | 9,500 | 42,500 | 80,000 |
Short SWNTs 90wt% Prices | sku-0104 | 160 | 1,500 | 3,000 | 5,500 | 9,500 | 47,500 | 90,000 |
Short Single Walled Nanotubes 90wt% OH Prices | sku-0105 | 200 | 1,800 | 4,375 | 7,500 | 13,500 | 55,000 | 98,000 |
Short Single Walled Nanotubes 90wt% COOH Prices | sku-0106 | 200 | 1,800 | 4,375 | 7,500 | 13,500 | 55,000 | 98,000 |
Single Walled Nanotubes 60wt%Prices | sku-0107 | 45 | 350 | 800 | 1,500 | 2,750 | 13,000 | 25,000 |
Short Single Walled Nanotubes 60wt% Prices | sku-0108 | 75 | 700 | 1,625 | 3,000 | 5,750 | 20,000 | 37,500 |
Multi Walled Carbon Nanotubes Prices
Purified Multi Walled Carbon Nanotubes Prices | SKU # | Mutli Walled Carbon Nanotubes Prices (in Grams and Kilograms)1 g 10 g 25 g 50 g 100 g 500 g 1KG 10KGs | |||||||
|---|---|---|---|---|---|---|---|---|---|
Multi Walled Nanotubes 95wt% <8nm OD Prices | sku-030101 | 15 | 125 | 200 | 300 | 450 | 1,500 | 2,500 | 19,000 |
Multi Walled Nanotubes 95wt% 8-15nm OD Prices | sku-030102 | 10 | 75 | 150 | 250 | 400 | 1,200 | 2,000 | 17,500 |
Multi Walled Nanotubes 95wt% 10-20nm OD Prices | sku-030103 | 10 | 75 | 150 | 250 | 400 | 1,200 | 2,000 | 17,500 |
Multi Walled Nanotubes 95wt% 20-30nm OD Prices | sku-030104 | 8 | 60 | 110 | 175 | 225 | 425 | 750 | 7,000 |
Multi Walled Nanotubes 95wt% 30-50nm OD Prices | sku-030106 | 5 | 45 | 100 | 150 | 200 | 400 | 600 | 5,500 |
Multi Walled Nanotubes 95wt% >50nm OD Prices | sku-030107 | 5 | 45 | 100 | 150 | 200 | 400 | 600 | 5,500 |
Graphitized Multi Walled Carbon Nanotubes Prices
Graphitized Multi Walled Carbon NanotubesPrices | SKU # | Graphitized Carbon Nanotubes Prices (in Grams and Kilograms)1 g 10 g 25 g 50 g 100 g 500 g 1KG | ||||||
|---|---|---|---|---|---|---|---|---|
Graphitized Multi Walled Nanotubes 95wt% 8-15nm OD Prices | sku-030102 | 25 | 150 | 300 | 450 | 700 | 3,250 | 5,000 |
Graphitized Multi Walled Nanotubes 95wt% 10-20nm OD Prices | sku-030103 | 25 | 150 | 300 | 450 | 700 | 3,250 | 5,000 |
Graphitized Multi Walled Nanotubes 95wt% 20-30nm OD Prices | sku-030104 | 15 | 125 | 275 | 400 | 650 | 2,750 | 4,000 |
Graphitized Multi Walled Nanotubes 95wt% 30-50nm OD Prices | sku-030107 | 10 | 90 | 200 | 350 | 600 | 2,500 | 3,500 |
Graphitized Multi Walled Nanotubes 95wt% >50nm OD Prices | sku-030107 | 10 | 90 | 200 | 350 | 600 | 2,500 | 3,500 |
OH Functionalized Carbon Nanotubes Prices
OH FunctionalizedCarbon Nanotubes Prices | SKU # | OH Functionalized Carbon Nanotubes Prices (in Grams and Kilograms)1 g 10 g 25 g 50 g 100 g 500 g 1KG | ||||||
|---|---|---|---|---|---|---|---|---|
OH Functionalized Singles Walled Nanotubes 90wt% 1-2nm OD Prices | sku-0102 | 150 | 1,350 | 2,750 | 5,000 | 9,500 | 42,500 | 80,000 |
OH Functionalized Multi Walled Nanotubes 95wt% <8nm OD Prices | sku-030201 | 40 | 250 | 350 | 650 | 1,200 | 3,000 | 4,000 |
OH Functionalized Multi Walled Nanotubes 95wt% 8-15nm OD Prices | sku-030202 | 25 | 150 | 275 | 500 | 900 | 2,750 | 3,750 |
OH Functionalized Multi Walled Nanotubes 95wt% 10-20nm OD Prices | sku-030203 | 25 | 150 | 275 | 500 | 900 | 2,750 | 3,600 |
OH Functionalized Multi Walled Nanotubes 95wt% 20-30nm OD Prices | sku-030204 | 15 | 125 | 250 | 450 | 800 | 1,250 | 1,750 |
OH Functionalized Multi Walled Nanotubes 95wt% 30-50nm OD Prices | sku-030206 | 15 | 125 | 250 | 450 | 800 | 1,150 | 1,500 |
OH Functionalized Multi Walled Nanotubes 95wt% >50nm OD Prices | sku-030207 | 15 | 125 | 250 | 450 | 800 | 1,150 | 1,500 |
COOH Functionalized Carbon Nanotubes Prices
COOH Functionalized Carbon Nanotubes Prices | SKU # | COOH Functionalized Carbon Nanotubes Prices (in Grams and Kilograms)1 g 10 g 25 g 50 g 100 g 500 g 1KG | ||||||
|---|---|---|---|---|---|---|---|---|
COOH Functionalized Single Walled Nanotubes 90wt% 1-2nm OD Prices | sku-0103 | 150 | 1,350 | 2,750 | 5,000 | 9,500 | 42,500 | 80,000 |
COOH Functionalized Multi Walled Nanotubes 95wt% <8nm OD Prices | sku-030301 | 40 | 250 | 350 | 650 | 1,200 | 3,000 | 4,000 |
COOH Functionalized Multi Walled Nanotubes 95wt% 8-15nm OD Prices | sku-030302 | 25 | 150 | 275 | 500 | 900 | 2,750 | 3,750 |
COOH Functionalized Multi Walled Nanotubes 95wt% 10-20nm OD Prices | sku-030303 | 25 | 150 | 275 | 500 | 900 | 2,750 | 3,600 |
COOH Functionalized Multi Walled Nanotubes 95wt% 20-30nm OD Prices | sku-030304 | 15 | 125 | 250 | 450 | 800 | 1,250 | 1,750 |
COOH Functionalized Multi Walled Nanotubes 95wt% 30-50nm OD Prices | sku-030306 | 15 | 125 | 250 | 450 | 800 | 1,150 | 1,500 |
COOH Functionalized Multi Walled Nanotubes 95wt% >50nm OD Prices | sku-030307 | 15 | 125 | 250 | 450 | 800 | 1,150 | 1,500 |
Short Carbon Nanotubes Prices
Short Carbon Nanotubes Prices | SKU # | Short Carbon Nanotubes Prices (in Grams and Kilograms)1 g 10 g 25 g 50 g 100 g 500 g 1KG | ||||||
|---|---|---|---|---|---|---|---|---|
Short Single Walled Nanotubes 90wt% 1-2nm OD Prices | sku-0104 | 150 | 1,350 | 3,000 | 5,500 | 9,500 | 42,500 | 85,000 |
Short Single Walled Nanotubes 60wt% 1-2nm OD Prices | sku-0107 | 75 | 700 | 1,625 | 3,000 | 5,750 | 20,000 | 37,500 |
Short Multi Walled Nanotubes 95wt% <8nm OD Prices | sku-030401 | 30 | 200 | 375 | 650 | 1,200 | 5,500 | 7,500 |
Short Multi Walled Nanotubes 95wt% 8-15nm OD Prices | sku-030402 | 25 | 150 | 300 | 450 | 700 | 3,250 | 5,000 |
Short Multi Walled Nanotubes95wt% 10-20nm OD Prices | sku-030403 | 25 | 150 | 300 | 450 | 700 | 3,250 | 4,750 |
Short Multi Walled Nanotubes 95wt% 20-30nm OD Prices | sku-030404 | 15 | 125 | 275 | 400 | 650 | 2,750 | 4,000 |
Short Multi Walled Nanotubes 95wt% 30-50nm OD Prices | sku-030406 | 10 | 90 | 200 | 350 | 600 | 2,500 | 3,500 |
Short Multi Walled Nanotubes 95wt% >50nm OD Prices | sku-030407 | 10 | 90 | 200 | 350 | 600 | 2,500 | 3,500 |
Short OH Functionalized Carbon Nanotubes Prices
Short OH Functionalized Carbon Nanotubes Prices | SKU # | Short OH Functionalized Carbon Nanotubes CNTs Prices (in Grams and Kilograms)1 g 10 g 25 g 50 g 100 g 500 g 1KG | ||||||
|---|---|---|---|---|---|---|---|---|
Short OH Functionalized Single Walled Nanotubes 90wt% 1-2nm OD Prices | sku-010402 | 200 | 1,800 | 4,375 | 7,500 | 13,500 | 55,000 | 98,000 |
Short OH Functionalized Multi Walled Nanotubes 95wt% <8nm OD Prices | sku-03040201 | 40 | 300 | 425 | 750 | 1,400 | 6,500 | 9,500 |
Short OH Functionalized Multi Walled Nanotubes 95wt% 8-15nm OD Prices | sku-03040202 | 35 | 250 | 400 | 700 | 1,300 | 6,000 | 7,500 |
Short OH Functionalized Multi Walled Nanotubes 95wt% 10-20nm OD Prices | sku-03040203 | 35 | 250 | 400 | 700 | 1,300 | 6,000 | 7,250 |
Short OH Functionalized Multi Walled Nanotubes 95wt% 20-30nm OD Prices | sku-03040204 | 30 | 225 | 375 | 650 | 1,200 | 5,500 | 6,000 |
Short OH Functionalized Multi Walled Nanotubes 95wt% 30-50nm OD Prices | sku-03040206 | 20 | 150 | 325 | 600 | 1,100 | 4,000 | 4,750 |
Short OH Functionalized Multi Walled Nanotubes 95wt% >50nm OD Prices | sku-03040207 | 20 | 150 | 325 | 600 | 1,100 | 4,000 | 4,750 |
Short COOH Functionalized Carbon Nanotubes Prices
Short COOH Functionalized Carbon Nanotubes Prices | SKU # | Short COOH Functionalized Carbon Nanotubes Prices (in Grams and Kilograms)1 g 10 g 25 g 50 g 100 g 500 g 1KG | ||||||
|---|---|---|---|---|---|---|---|---|
Short COOH Functionalized Single Walled Nanotubes 90wt% 1-2nm OD Prices | sku-010403 | 200 | 1,800 | 4,375 | 7,500 | 13,500 | 55,000 | 98,000 |
Short COOH Functionalized Multi Walled Nanotubes 95wt% <8nm OD Prices | sku-03040301 | 40 | 300 | 425 | 750 | 1,400 | 6,500 | 9,500 |
Short COOH Functionalized Multi Walled Nanotubes 95wt% 8-15nm OD Prices | sku-03040302 | 35 | 250 | 400 | 700 | 1,300 | 6,000 | 7,500 |
Short COOH Functionalized Multi Walled Nanotubes 95wt% 10-20nm OD Prices | sku-03040303 | 35 | 250 | 400 | 700 | 1,300 | 6,000 | 7,250 |
Short COOH Functionalized Multi Walled Nanotubes 95wt% 20-30nm OD Prices | sku-03040304 | 30 | 225 | 375 | 650 | 1,200 | 5,500 | 6,000 |
Short COOH Functionalized Multi Walled Nanotubes 95wt% 30-50nm OD Prices | sku-03040306 | 20 | 150 | 325 | 600 | 1,100 | 4,000 | 4,750 |
Short COOH Functionalized Multi Walled Nanotubes 95wt% >50nm OD Prices | sku-03040307 | 20 | 150 | 325 | 600 | 1,100 | 4,000 | 4,750 |
Industrial Grade Carbon Nanotubes Prices
Ask about our 5kgs for $500 special (+shipping) on our IGMWNTs 90wt% 50-80nm
Industrial GradePurified 90wt% Multi Walled Carbon Nanotubes Prices | 1 KG | 10 KGS | 50 KGs | 100 KGs | 500 KGs | TON | |
Multi Walled Nanotubes 90wt% 10-30nm OD PricesSKU-030501 | $450 | $4,000 | $15,000 | $25,000 | $75,000 | $125,000 | |
Multi Walled Nanotubes 90wt% 20-40nm OD PricesSKU-030502 | $400 | $3,500 | $16,500 | $20,000 | $65,000 | $95,000 | |
Multi Walled Nanotubes 90wt% >50nm OD PricesSKU-030503 | $400 | $3,500 | $16,500 | $20,000 | $65,000 | $95,000 | |
Industrial Grade Purified 90wt% Multi Walled Carbon Nanotubes OH FunctionalizedPrices | 1 KG | 10 KGS | 50 KGs | 100 KGs | 500 KGs | TON | |
Multi Walled Nanotubes 90wt% OH 10-30nm OD PricesSKU-03050201 | $750 | $7,000 | $20,000 | $30,000 | $85,000 | $160,000 | |
Multi Walled Nanotubes 90wt% OH 20-40nm OD PricesSKU-03050202 | $700 | $6,500 | $19,000 | $25,000 | $80,000 | $140,000 | |
Multi Walled Nanotubes 90wt% OH >50nm OD PricesSKU-03050203 | $700 | $6,500 | $19,000 | $25,000 | $80,000 | $140,000 | |
Industrial GradePurified 90wt% Multi Walled Carbon Nanotubes COOH FunctionalizedPrices | 1 KG | 10 KGS | 50 KGs | 100 KGs | 500 KGs | TON | |
Multi Walled Nanotubes 90wt% COOH 10-30nm OD PricesSKU-03050301 | $750 | $7,000 | $20,000 | $30,000 | $85,000 | $160,000 | |
Multi Walled Nanotubes 20-40nm OD PricesSKU-03050302 | $700 | $6,500 | $19,000 | $25,000 | $80,000 | $140,000 | |
Multi Walled Nanotubes 90wt% COOH >50nm OD PricesSKU-03050303 | $700 | $6,500 | $19,000 | $25,000 | $80,000 | $140,000 | |
Industrial GradePurified 95wt% Multi Walled Carbon NanotubesPrices | 1 KG | 10 KGS | 50 KGs | 100 KGs | 500 KGs | TON | |
Multi Walled Nanotubes 95wt% 20-30nm OD Prices | $750 | $7000 | $17,500 | $30,000 | $85,000 | $140,000 | |
Multi Walled Nanotubes 95wt% 30-50nm OD Prices | $600 | $5,500 | $16,000 | $25,000 | $75,000 | $120,000 | |
Multi Walled Nanotubes 95wt% >50nm OD Prices | $600 | $5,500 | $16,000 | $25,000 | $75,000 | $120,000 | |
Industrial GradePurified 95wt% Multi Walled Carbon Nanotubes OH FunctionalizedPrices | 1 KG | 10 KGS | 50 KGs | 100 KGs | 500 KGs | TON | |
Multi Walled Nanotubes 20-30nm OD Prices | $1,900 | $10,750 | $20,000 | $37,500 | $105,000 | $175,000 | |
Multi Walled Nanotubes 95wt% OH 30-50nm OD Prices | $1,750 | $10,000 | $19,000 | $32,500 | $95,000 | $150,000 | |
Multi Walled Nanotubes 95wt% OH >50nm OD Prices | $1,750 | $10,000 | $19,000 | $32,500 | $95,000 | $150,000 | |
Industrial GradePurified 95wt% Multi Walled Carbon Nanotubes COOH FunctionalizedPrices | 1 KG | 10 KGS | 50 KGs | 100 KGs | 500 KGs | TON | |
Multi Walled Nanotubes 95wt% COOH 20-30nm OD Prices | $1,900 | $10,750 | $20,000 | $37,500 | $105,000 | $175,000 | |
Multi Walled Nanotubes 95wt% COOH 30-50nm OD Prices | $1,750 | $10,000 | $19,000 | $32,500 | $95,000 | $150,000 | |
Multi Walled Nanotubes 95wt% COOH >50nm OD Prices | $1,750 | $10,000 | $19,000 | $32,500 | $95,000 | $150,000 |
Carbon Nanotubes -CNTs Prices subject to change without notice, please confirm prices when ordering. Please note- In the event of a difference in price between our website and our printed materials, the website is the current price.
Ton quantities are usually available with a 60 day lead time. Due to increased interest in ton quantities we want our customer's to know that all ton orders are first come first serve and multiple ton orders could delay the lead time. Please confirm the lead time when ordering ton quantities.

