Cheaptubes.com: The Source for Low Cost Nanoscale Carbon Products Prices
Welcome to the CheapTubes.com Nanoscale Carbon Products-Prices Page. Please click on the link below to be taken to the Nanoscale Carbon Products prices of interest. Please note- In the event of a difference in price between our website and our printed materials, the website is the current Nanoscale Carbon Products -price. Please check out our new products, Single Layer Graphene Oxide, Graphene Nanoplatelets, & our Conductive Nanotubes Composite for Lithium Ion battery applications.
Prices Effective 10-21-11
All Carbon Nanotubes Prices are in US Dollars ($)
Single Layer Graphene Oxide Prices
Few Layer Graphene Oxide Prices
Single Walled Carbon Nanotubes Prices
Multi Walled Carbon Nanotubes Prices
Graphitized Multi Walled Carbon Nanotubes Prices
OH or COOH Graphitized Multi Walled Carbon Nanotubes Prices
OH Functionalized Carbon Nanotubes Prices
COOH Functionalized Carbon Nanotubes -Prices
NH2 Functionalized Carbon Nanotubes- Prices
Short Carbon Nanotubes Prices
Industrial Grade Carbon Nanotubes Prices
Above- Single Layer Graphene Oxide- Average thickness 0.7-1.2nm, Water, DMF, & NMP soluble without surfactants, reducible to Single Layer Graphene by annealing or hydrazine vapor treatment. Oxide or reduced coatings also available upon request.
Single Layer Graphene Oxide Prices
Quantity | Prices |
| 50 mgs | $60 |
| <1 gram | $100 per 100 mgs |
| 1-9 grams | $600 per gram |
| 10-99 grams | $575 per gram |
| >100 grams | $500 per gram |
| >500 grams | $80 per gram |
| >1000 grams | $50,000/KG |
Few Layered Graphene Oxide Prices
FLGO 2-4L & 4-8L Prices
| 50mgs | $60/50mg |
| 100mgs | $100/100mg |
| 1 -10 grams | $600/g |
| 10 - 100 grams | $575/g |
| 100-500 grams | $500/g |
| 1-9 Kgs | $50,000/kg |
Graphene Nanoplatelets (GNPs) Prices
GNPs Grades 3 are Industrial Grade
GNPs Grade 4 is Research Grade- Grade 4 capacity is multiple KGs/day and growing.
Please Note- All HDPlas Products prices are for R&D quantities. Commercial Quantities are available. Please contact us for commercial pricing.
| Quantity | GNPs Grade 3 | GNPs Grade 4 HDPlastm |
| 1-49 grams | $15/g | $70/g |
| 50-99 grams | $2.50/g | $50/g |
| 500-999 grams | $1.25/g | $35/g |
| 1KG | $450/KG | $20,000 |
The prices for the the standard functionalized Grade 4 Product which includes O+, COOH, NH2 and others is
| Quantity | Price |
| 1-49g | $85/g |
| 50-99g | $75/g |
| 100-499g | $65/g |
| 500-999g | $50/g |
| 1KG | $35/g |
Please call for multi KG pricing.
Single Walled Carbon Nanotubes Prices
Please Note- All HDPlas Products prices are for R&D quantities. Commercial Quantities are available. Please contact us for commercial pricing.
Single Walled Carbon Nanotubes Prices | SKU # | Single Walled Carbon Nanotubes Prices in grams and kilograms1g 10g 25g 50g 100g 500g 1kg | ||||||
|---|---|---|---|---|---|---|---|---|
| Single Walled Nanotubes 99wt% Prices HDPlastm | SKU 0111 | 250 | 2500 | 5000 | 8750 | 16000 | call | call |
| OH Functionalized Single Walled Nanotubes 99wt% Prices HDPlastm | SKU 0112 | 300 | 3000 | 6250 | 10750 | 20000 | call | call |
| COOH Functionalized Single Walled Nanotubes 99wt% Prices HDPlastm | SKU 0113 | 300 | 3000 | 6250 | 10750 | 20000 | call | call |
| NH2 Functionalized Single Walled Nanotubes 99wt% Prices HDPlastm | SKU 0114 | 300 | 3000 | 6250 | 10750 | 20000 | call | call |
Single Walled Nanotubes 90wt% Prices | sku-0101 | 110 | 975 | 2,025 | 4,125 | 8,000 | 32,500 | 50,000 |
Single Walled Nanotubes 90wt% OH Prices | sku-0102 | 150 | 1,350 | 2,650 | 5,000 | 9,500 | 42,500 | 80,000 |
Single Walled Nanotubes 90wt% COOH Prices | sku-0103 | 150 | 1,350 | 2,650 | 5,000 | 9,500 | 42,500 | 80,000 |
Short SWNTs 90wt% Prices | sku-0104 | 150 | 1,350 | 2,750 | 5,000 | 9,750 | 40,000 | 85,000 |
Short Single Walled Nanotubes 90wt% OH Prices | sku-0105 | 190 | 1,800 | 4,100 | 7,500 | 13,000 | 50,000 | 95,000 |
Short Single Walled Nanotubes 90wt% COOH Prices | sku-0106 | 190 | 1,800 | 4,100 | 7,500 | 13,000 | 50,000 | 95,000 |
Single Walled Nanotubes 60wt%Prices | sku-0107 | 45 | 350 | 690 | 1,500 | 2,750 | 13,000 | 25,000 |
Short Single Walled Nanotubes 60wt% Prices | sku-0108 | 75 | 700 | 1,150 | 3,000 | 5,750 | 20,000 | 37,500 |
Multi Walled Carbon Nanotubes Prices
Please Note- All HDPlas Products prices are for R&D quantities. Commercial Quantities are available. Please contact us for commercial pricing.
Purified Multi Walled Carbon Nanotubes Prices | SKU # | Mutli Walled Carbon Nanotubes Prices (in Grams and Kilograms)1 g 10 g 25 g 50 g 100 g 500 g 1KG 10KGs | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Multi Walled Nanotubes 99wt% 13-18nm Prices HDPlastm
| Sku- 030111 | 25 | 250 | 550 | 1000 | 1800 | call | call | call |
Multi Walled Nanotubes 95wt% <8nm OD Prices | sku-030101 | 15 | 125 | 200 | 300 | 450 | 1,400 | 2,000 | 19,000 |
Multi Walled Nanotubes 95wt% 8-15nm OD Prices | sku-030102 | 10 | 75 | 150 | 250 | 400 | 1,250 | 1,900 | 17,000 |
Multi Walled Nanotubes 95wt% 10-20nm OD Prices | sku-030103 | 10 | 75 | 150 | 250 | 400 | 1,200 | 1,800 | 16,750 |
Multi Walled Nanotubes 95wt% 20-30nm OD Prices | sku-030104 | 8 | 60 | 100 | 175 | 210 | 550 | 1000 | 7,000 |
Multi Walled Nanotubes 95wt% 30-50nm OD Prices | sku-030106 | 5 | 45 | 95 | 150 | 190 | 450 | 700 | 6,000 |
Multi Walled Nanotubes 95wt% >50nm OD Prices | sku-030107 | 5 | 45 | 95 | 150 | 190 | 450 | 700 | 6,000 |
Graphitized Multi Walled Carbon Nanotubes Prices
Graphitized Multi Walled Carbon NanotubesPrices | SKU # | Graphitized Carbon Nanotubes Prices (in Grams and Kilograms)1 g 10 g 25 g 50 g 100 g 500 g 1KG | ||||||
|---|---|---|---|---|---|---|---|---|
Graphitized Multi Walled Nanotubes 95wt% 8-15nm OD Prices | sku-030102 | 25 | 150 | 300 | 450 | 700 | 3,250 | 5,000 |
Graphitized Multi Walled Nanotubes 95wt% 10-20nm OD Prices | sku-030103 | 25 | 150 | 300 | 450 | 700 | 3,250 | 5,000 |
Graphitized Multi Walled Nanotubes 95wt% 20-30nm OD Prices | sku-030104 | 15 | 125 | 275 | 400 | 650 | 2,750 | 4,000 |
Graphitized Multi Walled Nanotubes 95wt% 30-50nm OD Prices | sku-030107 | 10 | 90 | 200 | 350 | 600 | 2,500 | 3,500 |
Graphitized Multi Walled Nanotubes 95wt% >50nm OD Prices | sku-030107 | 10 | 90 | 200 | 350 | 600 | 2,500 | 3,500 |
OH or COOH Graphitized Multi Walled Carbon Nanotubes Prices
Graphitized Multi Walled Carbon NanotubesPrices | SKU # | Graphitized Carbon Nanotubes Prices (in Grams and Kilograms)1 g 10 g 25 g 50 g 100 g 500 g 1KG | ||||||
|---|---|---|---|---|---|---|---|---|
OH or COOHGraphitized Multi Walled Nanotubes 95wt% 8-15nm OD Prices | sku-030102 | 30 | 250 | 425 | 750 | 1,000 | 4,500 | 7,500 |
OH or COOHGraphitized Multi Walled Nanotubes 95wt% 10-20nm OD Prices | sku-030103 | 30 | 250 | 425 | 750 | 1,000 | 4,500 | 7,500 |
OH or COOHGraphitized Multi Walled Nanotubes 95wt% 20-30nm OD Prices | sku-030104 | 25 | 225 | 350 | 600 | 900 | 3,000 | 5,500 |
OH or COOHGraphitized Multi Walled Nanotubes 95wt% 30-50nm OD Prices | sku-030107 | 15 | 125 | 275 | 450 | 600 | 2,750 | 5,000 |
OH or COOHGraphitized Multi Walled Nanotubes 95wt% >50nm OD Prices | sku-030107 | 15 | 125 | 275 | 450 | 600 | 2,750 | 5,000 |
OH Functionalized Carbon Nanotubes Prices
Please Note- All HDPlas Products prices are for R&D quantities. Commercial Quantities are available. Please contact us for commercial pricing.
OH FunctionalizedCarbon Nanotubes Prices | SKU # | OH Functionalized Carbon Nanotubes Prices (in Grams and Kilograms)1 g 10 g 25 g 50 g 100 g 500 g 1KG | ||||||
|---|---|---|---|---|---|---|---|---|
| OH Functionalized Single Walled Nanotubes 99wt% HDPlastm | SKU 0112 | 300 | 3000 | 6250 | 10750 | 20000 | call | call |
| OH Functionalized MWNTs 99wt% 13-18nm HDPlastm | SKU- 030112 | 30 | 300 | 625 | 1100 | 2000 | call | call |
OH Functionalized Single Walled Nanotubes 90wt% 1-2nm OD Prices | sku-0103 | 150 | 1,350 | 2,650 | 5,000 | 9,500 | 42,500 | 80,000 |
OH Functionalized Multi Walled Nanotubes 95wt% <8nm OD Prices | sku-030201 | 20 | 125 | 290 | 550 | 850 | 2,000 | 3,500 |
OH Functionalized Multi Walled Nanotubes 95wt% 8-15nm OD Prices | sku-030202 | 18 | 120 | 275 | 475 | 785 | 2,750 | 3,750 |
OH Functionalized Multi Walled Nanotubes 95wt% 10-20nm OD Prices | sku-030203 | 18 | 120 | 275 | 475 | 785 | 2,750 | 3,600 |
OH Functionalized Multi Walled Nanotubes 95wt% 20-30nm OD Prices | sku-030204 | 17 | 115 | 240 | 450 | 740 | 1,250 | 1,750 |
OH Functionalized Multi Walled Nanotubes 95wt% 30-50nm OD Prices | sku-030206 | 15 | 112 | 235 | 425 | 725 | 1,150 | 1,500 |
OH Functionalized Multi Walled Nanotubes 95wt% >50nm OD Prices | sku-030207 | 15 | 112 | 235 | 425 | 725 | 1,150 | 1,500 |
COOH Functionalized Carbon Nanotubes Prices
Please Note- All HDPlas Products prices are for R&D quantities. Commercial Quantities are available. Please contact us for commercial pricing.
COOH Functionalized Carbon Nanotubes Prices | SKU # | COOH Functionalized Carbon Nanotubes Prices (in Grams and Kilograms)1 g 10 g 25 g 50 g 100 g 500 g 1KG | ||||||
|---|---|---|---|---|---|---|---|---|
| COOH Functionalized Single Walled Nanotubes 99wt% HDPlastm | SKU 0113 | 300 | 3000 | 6250 | 10750 | 20000 | call | call |
| COOH Functionalized MWNTs 99wt% 13-18nm HDPlastm
| SKU- 030113 | 30 | 300 | 625 | 1100 | 2000 | call | call |
COOH Functionalized Single Walled Nanotubes 90wt% 1-2nm OD Prices | sku-0103 | 150 | 1,350 | 2,650 | 5,000 | 9,500 | 42,500 | 80,000 |
COOH Functionalized Multi Walled Nanotubes 95wt% <8nm OD Prices | sku-030301 | 20 | 125 | 290 | 550 | 850 | 2,000 | 3,500 |
COOH Functionalized Multi Walled Nanotubes 95wt% 8-15nm OD Prices | sku-030302 | 18 | 120 | 275 | 475 | 785 | 2,750 | 3,750 |
COOH Functionalized Multi Walled Nanotubes 95wt% 10-20nm OD Prices | sku-030303 | 18 | 120 | 275 | 475 | 785 | 2,750 | 3,600 |
COOH Functionalized Multi Walled Nanotubes 95wt% 20-30nm OD Prices | sku-030304 | 17 | 115 | 240 | 450 | 740 | 1,250 | 1,750 |
COOH Functionalized Multi Walled Nanotubes 95wt% 30-50nm OD Prices | sku-030306 | 15 | 112 | 235 | 425 | 725 | 1,150 | 1,500 |
COOH Functionalized Multi Walled Nanotubes 95wt% >50nm OD Prices | sku-030307 | 15 | 112 | 235 | 425 | 725 | 1,150 | 1,500 |
Amine Functionalized Nanotubes Prices-NH2 CNTs Prices
Please Note- All HDPlas Products prices are for R&D quantities. Commercial Quantities are available. Please contact us for commercial pricing.
NH2 Functionalized Nanotubes | SKU # | NH2 Functionalized Nanotubes Prices (in Grams and Kilograms)1 g 10 g 25 g 50 g 100 g 500 g 1KG | ||||||
|---|---|---|---|---|---|---|---|---|
| NH2 Functionalized Single Walled Nanotubes 99wt% HDPlastm | SKU 0113 | 300 | 3000 | 6250 | 10750 | 20000 | call | call |
| NH2 Functionalized MWNTs 99wt% 13-18nm HDPlastm
| SKU- 030113 | 30 | 300 | 625 | 1100 | 2000 | call | call |
Short Carbon Nanotubes Prices
Short Carbon Nanotubes Prices | SKU # | Short Carbon Nanotubes Prices (in Grams and Kilograms)1 g 10 g 25 g 50 g 100 g 500 g 1KG | ||||||
|---|---|---|---|---|---|---|---|---|
Short Single Walled Nanotubes 90wt% 1-2nm OD Prices | sku-0104 | 150 | 1,350 | 2,750 | 5,000 | 9,750 | 40,000 | 85,000 |
Short Single Walled Nanotubes 60wt% 1-2nm OD Prices | sku-0107 | 75 | 700 | 1,150 | 3,000 | 5,750 | 20,000 | 37,500 |
Short Multi Walled Nanotubes 95wt% <8nm OD Prices | sku-030401 | 25 | 225 | 375 | 650 | 1,200 | 5,500 | 7,500 |
Short Multi Walled Nanotubes 95wt% 8-15nm OD Prices | sku-030402 | 20 | 150 | 300 | 450 | 700 | 3,250 | 5,000 |
Short Multi Walled Nanotubes95wt% 10-20nm OD Prices | sku-030403 | 20 | 150 | 300 | 450 | 700 | 3,250 | 4,750 |
Short Multi Walled Nanotubes 95wt% 20-30nm OD Prices | sku-030404 | 15 | 125 | 275 | 400 | 650 | 2,750 | 4,000 |
Short Multi Walled Nanotubes 95wt% 30-50nm OD Prices | sku-030406 | 10 | 90 | 200 | 350 | 600 | 2,500 | 3,500 |
Short Multi Walled Nanotubes 95wt% >50nm OD Prices | sku-030407 | 10 | 90 | 200 | 350 | 600 | 2,500 | 3,500 |
Short OH Functionalized Carbon Nanotubes Prices
Short OH Functionalized Carbon Nanotubes Prices | SKU # | Short OH Functionalized Carbon Nanotubes CNTs Prices (in Grams and Kilograms)1 g 10 g 25 g 50 g 100 g 500 g 1KG | ||||||
|---|---|---|---|---|---|---|---|---|
Short OH Functionalized Single Walled Nanotubes 90wt% 1-2nm OD Prices | sku-010402 | 190 | 1,800 | 4,100 | 7,500 | 13,000 | 50,000 | 95,000 |
Short OH Functionalized Multi Walled Nanotubes 95wt% <8nm OD Prices | sku-03040201 | 30 | 275 | 425 | 750 | 1,400 | 5,500 | 5,500 |
Short OH Functionalized Multi Walled Nanotubes 95wt% 8-15nm OD Prices | sku-03040202 | 28 | 250 | 400 | 700 | 1,300 | 4,500 | 6,500 |
Short OH Functionalized Multi Walled Nanotubes 95wt% 10-20nm OD Prices | sku-03040203 | 28 | 250 | 400 | 700 | 1,300 | 4,500 | 6,500 |
Short OH Functionalized Multi Walled Nanotubes 95wt% 20-30nm OD Prices | sku-03040204 | 27 | 225 | 375 | 650 | 1,200 | 3,500 | 5,000 |
Short OH Functionalized Multi Walled Nanotubes 95wt% 30-50nm OD Prices | sku-03040206 | 20 | 150 | 325 | 600 | 1,000 | 2,250 | 4,000 |
Short OH Functionalized Multi Walled Nanotubes 95wt% >50nm OD Prices | sku-03040207 | 20 | 150 | 325 | 600 | 1,000 | 2,250 | 4,000 |
Short COOH Functionalized Carbon Nanotubes Prices
Short COOH Functionalized Carbon Nanotubes Prices | SKU # | Short COOH Functionalized Carbon Nanotubes Prices (in Grams and Kilograms)1 g 10 g 25 g 50 g 100 g 500 g 1KG | ||||||
|---|---|---|---|---|---|---|---|---|
Short COOH Functionalized Single Walled Nanotubes 90wt% 1-2nm OD Prices | sku-010403 | 190 | 1,800 | 4,100 | 7,500 | 13,000 | 50,000 | 95,000 |
Short COOH Functionalized Multi Walled Nanotubes 95wt% <8nm OD Prices | sku-03040301 | 30 | 275 | 425 | 750 | 1,400 | 5,500 | 5,500 |
Short COOH Functionalized Multi Walled Nanotubes 95wt% 8-15nm OD Prices | sku-03040302 | 28 | 250 | 400 | 700 | 1,300 | 4,500 | 6,500 |
Short COOH Functionalized Multi Walled Nanotubes 95wt% 10-20nm OD Prices | sku-03040303 | 28 | 250 | 400 | 700 | 1,300 | 4,500 | 6,500 |
Short COOH Functionalized Multi Walled Nanotubes 95wt% 20-30nm OD Prices | sku-03040304 | 27 | 225 | 375 | 650 | 1,200 | 3,500 | 5,000 |
Short COOH Functionalized Multi Walled Nanotubes 95wt% 30-50nm OD Prices | sku-03040306 | 20 | 150 | 325 | 600 | 1,000 | 2,250 | 4,000 |
Short COOH Functionalized Multi Walled Nanotubes 95wt% >50nm OD Prices | sku-03040307 | 20 | 150 | 325 | 600 | 1,000 | 2,250 | 4,000 |
Industrial Grade Carbon Nanotubes Prices
Ask about our 5kgs for $600 special (+shipping) on our IGMWNTs 90wt% 50-80nm
Cheap Tubes can now offer IGMWNTs 95wt% 20-30nm for $60,000/ton plus shipping
Industrial GradePurified 90wt% Multi Walled Carbon Nanotubes Prices | 1 KG | 10 KGS | 50 KGs | 100 KGs | 500 KGs | TON | |
Industrial GradeMulti Walled Nanotubes 90wt% 10nm OD PricesSKU-030501
| $450 | $4,250 | $20,000 | $38,500 | $150,000 | call | |
Industrial GradeMulti Walled Nanotubes 90wt% 10-30nm OD PricesSKU-030501 | $390 | $3,750 | $15,000 | $25,000 | $75,000 | $125,000 | |
Industrial Grade Multi Walled Nanotubes 90wt% 20-40nm OD PricesSKU-030502 | $300 | $2,750 | $11,250 | $20,000 | $65,000 | $95,000 | |
Industrial GradeMulti Walled Nanotubes 90wt% >50nm OD PricesSKU-030503 | $300 | $2,750 | $11,250 | $20,000 | $65,000 | $95,000 | |
Industrial Grade Purified 90wt% Multi Walled Carbon Nanotubes OH FunctionalizedPrices | 1 KG | 10 KGS | 50 KGs | 100 KGs | 500 KGs | TON | |
Multi Walled Nanotubes 90wt% OH 10-30nm OD PricesSKU-03050201 | $410 | $3,950 | $18,750 | $30,000 | $80,000 | $145,000 | |
Multi Walled Nanotubes 90wt% OH 20-40nm OD PricesSKU-03050202 | $400 | $3,750 | $15,000 | $25,000 | $75,000 | $125,000 | |
Multi Walled Nanotubes 90wt% OH >50nm OD PricesSKU-03050203 | $400 | $3,750 | $15,000 | $25,000 | $75,000 | $125,000 | |
Industrial GradePurified 90wt% Multi Walled Carbon Nanotubes COOH FunctionalizedPrices | 1 KG | 10 KGS | 50 KGs | 100 KGs | 500 KGs | TON | |
Multi Walled Nanotubes 90wt% COOH 10-30nm OD PricesSKU-03050301 | $410 | $3,950 | $18,750 | $30,000 | $80,000 | $145,000 | |
Multi Walled Nanotubes 20-40nm OD PricesSKU-03050302 | $400 | $3,750 | $15,000 | $25,000 | $75,000 | $125,000 | |
Multi Walled Nanotubes 90wt% COOH >50nm OD PricesSKU-03050303 | $400 | $3,750 | $15,000 | $25,000 | $75,000 | $125,000 |
Carbon Nanotubes -CNTs Prices subject to change without notice, please confirm prices when ordering. Please note- In the event of a difference in price between our website and our printed materials, the website is the current price.
Ton quantities are usually available with a 60 day lead time. Due to increased interest in ton quantities we want our customer's to know that all ton orders are first come first serve and multiple ton orders could delay the lead time. Please confirm the lead time when ordering ton quantities.

